| Points | 24 |
|---|---|
| Kills | 24 |
| Deaths | 18 |
| HS | 9 (37.5 %) |
| K/D | 1.33 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 13 |
| 2 kills per round | 2 |
| 3 kills per round | 2 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 4 |
| Score | TEAM TKT (12) - (16) TEAM zeoNNN |
|---|---|
| Status | Archived |
| Map | de_dust2 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
13 | 10 | 3 | 23.08% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 24 | 15 | 9 | 37.5% |
| Points | 22 |
|---|---|
| Kills | 19 |
| Deaths | 17 |
| HS | 5 (26.32 %) |
| K/D | 1.12 |
| Bomb planted | 0 |
| Bomb defused | 1 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 5 |
| 2 kills per round | 7 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 1 |
| Score | TEAM zeoNNN (16) - (11) TEAM TKT |
|---|---|
| Status | Archived |
| Map | de_cache |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
15 | 11 | 4 | 26.67% |
![]() |
4 | 3 | 1 | 25% |
| Total | 19 | 14 | 5 | 26.32% |
| Points | 26 |
|---|---|
| Kills | 26 |
| Deaths | 27 |
| HS | 11 (42.31 %) |
| K/D | 0.96 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 1 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 10 |
| 2 kills per round | 5 |
| 3 kills per round | 2 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 1 |
| Score | TEAM zeoNNN (19) - (17) TEAM TKT |
|---|---|
| Status | Archived |
| Map | de_mirage |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
13 | 7 | 6 | 46.15% |
![]() |
1 | 1 | 0 | 0% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
4 | 3 | 1 | 25% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 0 | 2 | 100% |
| Total | 26 | 15 | 11 | 42.31% |
| Kills | 69 |
|---|---|
| Deaths | 62 |
| HS | 25 |
| K/D | 1.11 |
| Bomb planted | 0 |
| Bomb defused | 1 |
| 1v1 | 0 |
| 1v2 | 1 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 28 |
| 2 kills per round | 14 |
| 3 kills per round | 4 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 6 |
| Point Clutch | 2 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
41 | 28 | 13 | 31.71% |
![]() |
4 | 2 | 2 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 0 | 1 | 100% |
![]() |
3 | 0 | 3 | 100% |
![]() |
8 | 6 | 2 | 25% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
| Total | 69 | 44 | 25 | 36.23% |