Statistics by Map


Details

Map Number of Matches CT T Probability of winning by starting on this side* Draws
# % Pistol Round % Pistol Round # % Pistol Round % Pistol Round CT T
de_cache heatmap 11 137 49.28 % 10 41.67 % 141 50.72 % 14 58.33 % 54.55 % 45.45 %
de_dust2 heatmap 31 391 45.52 % 34 50 % 468 54.48 % 34 50 % 41.94 % 58.06 %
de_mirage heatmap 6 79 51.3 % 6 46.15 % 75 48.7 % 7 53.85 % 66.67 % 33.33 %
de_cbble heatmap 1 13 50 % 2 100 % 13 50 % 0 % 100 % 0 %
de_nuke heatmap 3 36 48.65 % 3 50 % 38 51.35 % 3 50 % 33.33 % 66.67 %
de_inferno heatmap 4 45 44.12 % 4 50 % 57 55.88 % 4 50 % 25 % 75 %
de_train heatmap 1 15 51.72 % 1 50 % 14 48.28 % 1 50 % 0 % 100 %
* may not be 100%, if the result was a draw.