| Points | 20 |
|---|---|
| Kills | 20 |
| Deaths | 14 |
| HS | 6 (30 %) |
| K/D | 1.43 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 1 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 4 |
| 2 kills per round | 5 |
| 3 kills per round | 2 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 3 |
| Score | MORLAR (16) - (05) PEMBELER |
|---|---|
| Status | Archived |
| Map | de_dust2 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
1 | 1 | 0 | 0% |
![]() |
6 | 6 | 0 | 0% |
![]() |
2 | 2 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 2 | 0 | 0% |
![]() |
5 | 1 | 4 | 80% |
![]() |
1 | 0 | 1 | 100% |
| Total | 20 | 14 | 6 | 30% |
| Points | 11 |
|---|---|
| Kills | 11 |
| Deaths | 17 |
| HS | 4 (36.36 %) |
| K/D | 0.65 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 5 |
| 2 kills per round | 3 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 1 |
| Score | MORLAR (04) - (16) PEMBELER |
|---|---|
| Status | Archived |
| Map | de_cache |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
4 | 3 | 1 | 25% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
| Total | 11 | 7 | 4 | 36.36% |
| Kills | 31 |
|---|---|
| Deaths | 31 |
| HS | 10 |
| K/D | 1 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 1 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 9 |
| 2 kills per round | 8 |
| 3 kills per round | 2 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 4 |
| Point Clutch | 2 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
1 | 1 | 0 | 0% |
![]() |
7 | 7 | 0 | 0% |
![]() |
2 | 2 | 0 | 0% |
![]() |
4 | 2 | 2 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 2 | 0 | 0% |
![]() |
6 | 2 | 4 | 66.67% |
![]() |
2 | 0 | 2 | 100% |
![]() |
4 | 3 | 1 | 25% |
![]() |
2 | 1 | 1 | 50% |
| Total | 31 | 21 | 10 | 32.26% |