| Points | 27 |
|---|---|
| Kills | 27 |
| Deaths | 23 |
| HS | 13 (48.15 %) |
| K/D | 1.17 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 7 |
| 2 kills per round | 7 |
| 3 kills per round | 2 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 3 |
| Score | TEAM FeiTV (11) - (16) |
|---|---|
| Status | Archived |
| Map | de_dust2 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
10 | 7 | 3 | 30% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
2 | 2 | 0 | 0% |
![]() |
2 | 2 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
2 | 0 | 2 | 100% |
![]() |
4 | 0 | 4 | 100% |
| Total | 27 | 14 | 13 | 48.15% |
| Points | 32 |
|---|---|
| Kills | 30 |
| Deaths | 18 |
| HS | 15 (50 %) |
| K/D | 1.67 |
| Bomb planted | 1 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 9 |
| 2 kills per round | 7 |
| 3 kills per round | 1 |
| 4 kills per round | 1 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 6 |
| Score | (11) - (16) |
|---|---|
| Status | Archived |
| Map | de_inferno |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
13 | 9 | 4 | 30.77% |
![]() |
4 | 3 | 1 | 25% |
![]() |
2 | 1 | 1 | 50% |
![]() |
2 | 1 | 1 | 50% |
![]() |
6 | 1 | 5 | 83.33% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 30 | 15 | 15 | 50% |
| Points | 21 |
|---|---|
| Kills | 21 |
| Deaths | 24 |
| HS | 7 (33.33 %) |
| K/D | 0.88 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 1 |
| 1v2 | 0 |
| 1v3 | 1 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 6 |
| 2 kills per round | 5 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 1 |
| TKs | 0 |
| First Kills | 1 |
| Score | (13) - (16) |
|---|---|
| Status | Archived |
| Map | de_dust2 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
17 | 11 | 6 | 35.29% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
| Total | 21 | 14 | 7 | 33.33% |
| Points | 23 |
|---|---|
| Kills | 23 |
| Deaths | 15 |
| HS | 18 (78.26 %) |
| K/D | 1.53 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 1 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 5 |
| 2 kills per round | 4 |
| 3 kills per round | 2 |
| 4 kills per round | 1 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 4 |
| Score | (06) - (16) |
|---|---|
| Status | Archived |
| Map | de_mirage |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
19 | 5 | 14 | 73.68% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
2 | 0 | 2 | 100% |
| Total | 23 | 5 | 18 | 78.26% |
| Kills | 101 |
|---|---|
| Deaths | 80 |
| HS | 53 |
| K/D | 1.26 |
| Bomb planted | 1 |
| Bomb defused | 0 |
| 1v1 | 2 |
| 1v2 | 0 |
| 1v3 | 1 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 27 |
| 2 kills per round | 23 |
| 3 kills per round | 5 |
| 4 kills per round | 2 |
| 5 kills per round | 1 |
| TKs | 0 |
| First Kills | 14 |
| Point Clutch | 5 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
59 | 32 | 27 | 45.76% |
![]() |
8 | 4 | 4 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
7 | 3 | 4 | 57.14% |
![]() |
4 | 3 | 1 | 25% |
![]() |
2 | 2 | 0 | 0% |
![]() |
2 | 0 | 2 | 100% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
10 | 1 | 9 | 90% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 0 | 2 | 100% |
| Total | 101 | 48 | 53 | 52.48% |