| Points | 25 |
|---|---|
| Kills | 22 |
| Deaths | 15 |
| HS | 10 (45.45 %) |
| K/D | 1.47 |
| Bomb planted | 0 |
| Bomb defused | 1 |
| 1v1 | 1 |
| 1v2 | 1 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 3 |
| 2 kills per round | 4 |
| 3 kills per round | 1 |
| 4 kills per round | 2 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 2 |
| Score | (07) - (16) |
|---|---|
| Status | Archived |
| Map | de_cache |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
6 | 3 | 3 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
8 | 5 | 3 | 37.5% |
![]() |
4 | 2 | 2 | 50% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 0 | 1 | 100% |
| Total | 22 | 12 | 10 | 45.45% |
| Points | 16 |
|---|---|
| Kills | 16 |
| Deaths | 10 |
| HS | 5 (31.25 %) |
| K/D | 1.6 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 1 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 10 |
| 2 kills per round | 3 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 1 |
| Score | (16) - (04) |
|---|---|
| Status | Archived |
| Map | de_dust2 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
7 | 6 | 1 | 14.29% |
![]() |
2 | 1 | 1 | 50% |
![]() |
2 | 2 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 16 | 11 | 5 | 31.25% |
| Points | 21 |
|---|---|
| Kills | 21 |
| Deaths | 8 |
| HS | 5 (23.81 %) |
| K/D | 2.63 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 1 |
| 1v2 | 0 |
| 1v3 | 1 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 6 |
| 2 kills per round | 4 |
| 3 kills per round | 1 |
| 4 kills per round | 1 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 2 |
| Score | (05) - (16) |
|---|---|
| Status | Archived |
| Map | de_cache |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
5 | 4 | 1 | 20% |
![]() |
2 | 2 | 0 | 0% |
![]() |
2 | 2 | 0 | 0% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
5 | 3 | 2 | 40% |
![]() |
1 | 1 | 0 | 0% |
| Total | 21 | 16 | 5 | 23.81% |
| Points | 33 |
|---|---|
| Kills | 33 |
| Deaths | 16 |
| HS | 20 (60.61 %) |
| K/D | 2.06 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 1 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 11 |
| 2 kills per round | 6 |
| 3 kills per round | 2 |
| 4 kills per round | 1 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 6 |
| Score | (10) - (16) |
|---|---|
| Status | Archived |
| Map | de_dust2 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
15 | 6 | 9 | 60% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
5 | 1 | 4 | 80% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
2 | 1 | 1 | 50% |
![]() |
2 | 1 | 1 | 50% |
| Total | 33 | 13 | 20 | 60.61% |
| Kills | 92 |
|---|---|
| Deaths | 49 |
| HS | 40 |
| K/D | 1.88 |
| Bomb planted | 0 |
| Bomb defused | 1 |
| 1v1 | 3 |
| 1v2 | 2 |
| 1v3 | 1 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 30 |
| 2 kills per round | 17 |
| 3 kills per round | 4 |
| 4 kills per round | 4 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 11 |
| Point Clutch | 10 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
33 | 19 | 14 | 42.42% |
![]() |
5 | 5 | 0 | 0% |
![]() |
8 | 5 | 3 | 37.5% |
![]() |
5 | 2 | 3 | 60% |
![]() |
5 | 2 | 3 | 60% |
![]() |
11 | 4 | 7 | 63.64% |
![]() |
4 | 3 | 1 | 25% |
![]() |
5 | 3 | 2 | 40% |
![]() |
2 | 2 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
6 | 2 | 4 | 66.67% |
![]() |
1 | 1 | 0 | 0% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
| Total | 92 | 52 | 40 | 43.48% |