| Points | 13 |
|---|---|
| Kills | 13 |
| Deaths | 17 |
| HS | 6 (46.15 %) |
| K/D | 0.76 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 8 |
| 2 kills per round | 1 |
| 3 kills per round | 1 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 0 |
| Score | (16) - (10) |
|---|---|
| Status | Archived |
| Map | de_cbble |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
6 | 4 | 2 | 33.33% |
![]() |
1 | 1 | 0 | 0% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 13 | 7 | 6 | 46.15% |
| Points | 27 |
|---|---|
| Kills | 26 |
| Deaths | 17 |
| HS | 14 (53.85 %) |
| K/D | 1.53 |
| Bomb planted | 1 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 8 |
| 2 kills per round | 3 |
| 3 kills per round | 4 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 1 |
| First Kills | 0 |
| Score | (14) - (16) |
|---|---|
| Status | Archived |
| Map | de_dust2 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
13 | 7 | 6 | 46.15% |
![]() |
5 | 3 | 2 | 40% |
![]() |
2 | 1 | 1 | 50% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 0 | 1 | 100% |
![]() |
2 | 0 | 2 | 100% |
![]() |
2 | 0 | 2 | 100% |
| Total | 27 | 12 | 15 | 55.56% |
| Points | 18 |
|---|---|
| Kills | 14 |
| Deaths | 20 |
| HS | 10 (71.43 %) |
| K/D | 0.7 |
| Bomb planted | 2 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 1 |
| 1v5 | 0 |
| 1 kill per round | 8 |
| 2 kills per round | 1 |
| 3 kills per round | 0 |
| 4 kills per round | 1 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 0 |
| Score | TEAM TKT (11) - (16) TEAM FeiTV |
|---|---|
| Status | Archived |
| Map | de_dust2 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
1 | 1 | 0 | 0% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
1 | 1 | 0 | 0% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
2 | 0 | 2 | 100% |
![]() |
2 | 0 | 2 | 100% |
![]() |
2 | 0 | 2 | 100% |
| Total | 14 | 4 | 10 | 71.43% |
| Points | 20 |
|---|---|
| Kills | 20 |
| Deaths | 11 |
| HS | 9 (45 %) |
| K/D | 1.82 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 1 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 9 |
| 2 kills per round | 4 |
| 3 kills per round | 1 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 2 |
| Score | (16) - (09) |
|---|---|
| Status | Archived |
| Map | de_inferno |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
12 | 7 | 5 | 41.67% |
![]() |
2 | 1 | 1 | 50% |
![]() |
5 | 3 | 2 | 40% |
![]() |
1 | 0 | 1 | 100% |
| Total | 20 | 11 | 9 | 45% |
| Kills | 73 |
|---|---|
| Deaths | 65 |
| HS | 39 |
| K/D | 1.12 |
| Bomb planted | 3 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 1 |
| 1v4 | 1 |
| 1v5 | 0 |
| 1 kill per round | 33 |
| 2 kills per round | 9 |
| 3 kills per round | 6 |
| 4 kills per round | 1 |
| 5 kills per round | 0 |
| TKs | 1 |
| First Kills | 2 |
| Point Clutch | 7 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
33 | 18 | 15 | 45.45% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
5 | 1 | 4 | 80% |
![]() |
1 | 1 | 0 | 0% |
![]() |
9 | 4 | 5 | 55.56% |
![]() |
6 | 3 | 3 | 50% |
![]() |
2 | 1 | 1 | 50% |
![]() |
2 | 1 | 1 | 50% |
![]() |
5 | 0 | 5 | 100% |
![]() |
5 | 2 | 3 | 60% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 0 | 2 | 100% |
| Total | 74 | 34 | 40 | 54.05% |