| Points | 14 |
|---|---|
| Kills | 14 |
| Deaths | 19 |
| HS | 8 (57.14 %) |
| K/D | 0.74 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 8 |
| 2 kills per round | 0 |
| 3 kills per round | 2 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 2 |
| Score | (16) - (07) |
|---|---|
| Status | Archived |
| Map | de_dust2 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
3 | 3 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
4 | 1 | 3 | 75% |
![]() |
2 | 1 | 1 | 50% |
![]() |
3 | 0 | 3 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 14 | 6 | 8 | 57.14% |
| Points | 23 |
|---|---|
| Kills | 23 |
| Deaths | 8 |
| HS | 7 (30.43 %) |
| K/D | 2.88 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 2 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 6 |
| 2 kills per round | 3 |
| 3 kills per round | 2 |
| 4 kills per round | 1 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 1 |
| Score | (16) - (05) |
|---|---|
| Status | Archived |
| Map | de_cache |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
9 | 7 | 2 | 22.22% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 2 | 0 | 0% |
![]() |
4 | 2 | 2 | 50% |
![]() |
4 | 4 | 0 | 0% |
![]() |
3 | 0 | 3 | 100% |
| Total | 23 | 16 | 7 | 30.43% |
| Kills | 37 |
|---|---|
| Deaths | 27 |
| HS | 15 |
| K/D | 1.37 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 2 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 14 |
| 2 kills per round | 3 |
| 3 kills per round | 4 |
| 4 kills per round | 1 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 3 |
| Point Clutch | 2 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
12 | 10 | 2 | 16.67% |
![]() |
3 | 3 | 0 | 0% |
![]() |
4 | 1 | 3 | 75% |
![]() |
6 | 5 | 1 | 16.67% |
![]() |
7 | 2 | 5 | 71.43% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 1 | 0 | 0% |
![]() |
3 | 0 | 3 | 100% |
| Total | 37 | 22 | 15 | 40.54% |